Where are iGolfers playing the most golf in England?
Using 2025 data, we’ve analysed score submissions to reveal the top 100 most played courses by iGolf subscribers.
These rankings are based entirely on the number of scores submitted for handicap purposes, giving a true reflection of where golfers are regularly getting rounds in.
To make things easier to explore, we’ve broken the list down into groups of 10, starting with the very top.
1–10
| 1. Westerham | 3506 |
| 2. Woldingham | 3455 |
| 3. Pine Ridge Golf Centre | 2957 |
| 4. Surrey National | 2925 |
| 5. Pedham Place Golf Centre | 2686 |
| 6. Silvermere Golf & Leisure Complex | 2672 |
| 7. Sutton Green | 2602 |
| 8. Pyrford Lakes | 2539 |
| 9. Hampton Court Palace | 2403 |
| 10. Abbey Hill | 2055 |
11–20
| 11. The Heron-Heron/Hawk | 2026 |
| 12. Richings Park Golf & Country Club Ltd | 2024 |
| 13. The Manor House | 1998 |
| 14. Brentwood | 1964 |
| 15. The Shire London | 1955 |
| 16. The Grove | 1946 |
| 17. Les Ormes | 1939 |
| 18. Woolston Manor Golf & Country Club | 1795 |
| 19. Chelsfield Lakes Golf Centre | 1751 |
| 20. Hurtmore | 1750 |
21–30
| 21. Hoebridge-Hoebridge | 1740 |
| 22. Richmond Park-The Prince’s | 1691 |
| 23. Marriott Worsley Park | 1689 |
| 24. Cobtree Manor | 1649 |
| 25. Winter Hill | 1648 |
| 26. Broome Manor | 1628 |
| 27. Thorney Park | 1625 |
| 28. Mitcham | 1619 |
| 29. The Inspiration | 1606 |
| 30. The Belfry Club-PGA National | 1552 |
31–40
| 31. Birchwood Park Golf Centre | 1550 |
| 32. Pavenham Park | 1545 |
| 33. Richmond Park-The Duke’s | 1533 |
| 34. Blakes | 1525 |
| 35. Clandon Golf | 1520 |
| 36. Park Wood | 1517 |
| 37. Hainault Forest- London | 1515 |
| 38. Leatherhead | 1505 |
| 39. Priors Hall | 1486 |
| 40. Warley Park | 1456 |
41–50
| 41. The Hampshire-Manor | 1455 |
| 42. The Belfry Club-The Brabazon | 1451 |
| 43. Basildon | 1444 |
| 44. Risebridge | 1443 |
| 45. The Downshire | 1442 |
| 46. Reigate Hill | 1418 |
| 47. Sherfield Oaks-Wellington | 1416 |
| 48. Stapleford Abbotts | 1410 |
| 49. Hersham- | 1404 |
| 50. West Midlands | 1387 |
51–60
| 51. Bird Hills | 1377 |
| 52. The Hertsmere- | 1368 |
| 53. The Springs | 1367 |
| 54. Redlibbets | 1351 |
| 55. Ingrebourne Links Golf & Country Club | 1350 |
| 56. Mill Green | 1339 |
| 57. Orpington Golf Centre Cray Valley- Cray Valley 18 | 1333 |
| 58. Boughton | 1306 |
| 59. London-International | 1302 |
| 60. Morley Hayes-Manor Course | 1268 |
61–70
| 61. The Oxfordshire | 1267 |
| 62. Royal Epping Forest | 1261 |
| 63. Sunbury Golf Centre | 1254 |
| 64. Kirkby Valley | 1250 |
| 65. Woodlands Golf & Country Club-The Signature | 1244 |
| 66. Sherfield Oaks-Waterloo | 1243 |
| 67. St Clements | 1233 |
| 68. Epping | 1233 |
| 69. Duxbury Park | 1220 |
| 70. Foxhills – Longcross | 1218 |
71–80
| 71. Stevenage Golf Club | 1200 |
| 72. Foxhills – Bernard Hunt | 1197 |
| 73. Surrey Downs | 1183 |
| 74. Top Meadow | 1181 |
| 75. The Three Locks | 1178 |
| 76. Forest Of Arden Hotel & Country Club-Arden | 1153 |
| 77. Hanbury Manor | 1151 |
| 78. Panshanger | 1150 |
| 79. Chobham | 1138 |
| 80. Little Hay | 1131 |
81–90
| 81. Langdon Hills-Langdon/Bulphan | 1127 |
| 82. Billingbear Park | 1127 |
| 83. Malden | 1124 |
| 84. Lullingstone Park | 1115 |
| 85. Old Thorns Manor Hotel Golf & Country Estate- | 1107 |
| 86. Hallmark The Welcombe | 1104 |
| 87. Aldenham Golf & Country Club-Church | 1093 |
| 88. The Rayleigh Club-East Course | 1092 |
| 89. The Belfry Club-The Derby | 1084 |
| 90. Croham Hurst | 1081 |
91–100
| 91. Rufford Park Golf & Country Club | 1077 |
| 92. London-Heritage | 1076 |
| 93. The Darenth | 1075 |
| 94. Hainault Forest- Old | 1072 |
| 95. Stockley Park | 1068 |
| 96. Addington Court-Championship | 1068 |
| 97. The Warwickshire Golf & Country Club-The Kings Course | 1067 |
| 98. The Bristol | 1058 |
| 99. Castle Point | 1051 |
| 100. Bletchingley | 1047 |
Whether you’re chasing a new challenge or looking for familiar fairways, this list gives a clear picture of where iGolfers are spending their time on the course.
From well-established championship venues to hidden gems, the rankings highlight the diversity of golfing experiences across England.
Remember, these rankings reflect the number of scores submitted for handicap purposes, showing not only where golfers play but also where they enjoy recording and tracking their progress.